Home Resources Reference Tables PMS RequestorID/publisherCode Code Table
PMS RequestorID/publisherCode Code Table
PMS Name | RequestorID/publisherCode |
5stelle | 5STELLE |
Abode Booking | SMARTFX |
Brillantz Solutions | BRILLANTEZ |
CMS GuestCentrix | GUESTCENTRIX |
Easy-Rez | EASYREZ |
eZee Absolute / Frontdesk | EZEE |
fnsRooms | FNSHOTELDESK |
Front2Go | FRONT2GO |
Hoteliga | HOTELIGA |
HotelTime | HOTELTIME |
ibelsa.rooms | IBELSA |
Innkey | INNKEYPMS |
Little Hotelier | littlehotelier |
Mister Booking | MISTERBOOKING |
NewBook | NEWBOOK |
Occupancy Plus | OCCUPANCYPLUS |
Preno | PRENO |
RDPWin - Resort Data Processing | RDPWIN |
RoomRaccoon | ROOMRACCOON |
Shalom | SHALOM |
Sirvoy Reservation System | SIRVOY |
Thaïs-Hôtel | THAISHOTELS |
TK System | TKSYSTEM |
Ulyses Cloud | ULYSESCLOUD |
SiteMinder Channel Manager | channelmanager |
VHP Sindata | VHP |
WinHMS | WINHMS |
Winhotel | WINHOTEL |
Xenia PMS | XENIA |
Zavia ERP | ZAVIA |
Last Updated: 6/18/2020, 1:45:30 PM